Receive for Free - Discover & Explore eNewsletter monthly with advance notice of special offers, packages, and insider savings from 10% - 30% off Best Available Rates at selected hotels.
venues & services
Capacity Chart
| Eastland Grand Ballroom | 5529 | 97' x 57' | 19' | 200 | 350 | 270 | 500 | 60 | 75 | |
| Grand Ballroom Balcony | 1413 | 82' x 20' | 9' | 70 | 100 | 70 | 125 | 30 | 35 | 40 |
| Grand Ballroom Pre-Function | 1564 | 17' x 92' | 8' | 100 | ||||||
| Winslow Homer Ballroom | 1456 | 52' x 28' | 13' | 80 | 150 | 80 | 130 | 40 | 40 | 40 |
| Longfellow | 1798 | 58' x 31' | 8' | 75 | 130 | 120 | 160 | 30 | 36 | 42 |
| Marsden Hartley | 480 | 30' x 16' | 8' | 16 | ||||||
| Sarah Orne Jewett | 532 | 28' x 19' | 8' | 14 | ||||||
| Hawthorne | 1000 | 42' x 24' | 11' | 40 | 55 | 50 | 75 | 15 | 15 | 15 |
| Rines A | 672 | 21 x 32' | 9' | 40 | 60 | 30 | 55 | 20 | 15 | 15 |
| Rines B | 476 | 28' x 17' | 10' | 25 | 45 | 25 | 35 | 15 | 12 | 12 |


